Sign In

Fuel Surcharge

Fuel surcharge will be shown as a separate entry on our freight bill and will be applied to net line-haul charge, after applicable discounts and to all charges for other services that consume fuel.

Download Fuel Surcharge Notice (pdf)

Fuel Index
Amt
Fuel Index
Effective
Surcharge for
LTL < 20,000 lbs
Surcharge for
LTL > 20,000 lbs
Surcharge
Effective
$3.992 04-22-2024 35.250% 70.500% 04-24-2024
$4.015 04-15-2024 35.650% 71.300% 04-17-2024
$4.061 04-08-2024 36.050% 72.100% 04-10-2024
$3.996 04-01-2024 35.250% 70.500% 04-03-2024
$4.034 03-25-2024 35.650% 71.300% 03-27-2024
$4.028 03-18-2024 36.650% 71.300% 03-20-2024
$4.004 03-11-2024 35.650% 71.300% 03-13-2024
$4.022 03-04-2024 35.650% 71.300% 03-06-2024
$4.058 02-26-2024 36.050% 72.100% 02-28-2024
$4.109 02-19-2024 36.450% 72.900% 02-21-2024
$4.109 02-12-2024 36.450% 72.900% 02-14-2024
$3.899 02-05-2024 34.450% 68.900% 02-07-2024
$3.867 01-29-2024 34.450% 68.900% 01-31-2024
$3.838 01-22-2024 34.050% 68.100% 01-24-2024
$3.863 01-15-2024 34.450% 68.900% 01-17-2024
$3.828 01-08-2024 34.050% 68.100% 01-10-2024
$3.876 01-01-2024 34.450% 68.900% 01-03-2024
$3.914 12-25-2023 34.850% 69.700% 12-27-2023
$3.894 12-18-2023 34.450% 68.900% 12-20-2023
$3.987 12-11-2023 35.250% 70.500% 12-13-2023
$4.092 12-04-2023 36.050% 72.100% 12-06-2023
$4.146 11-27-2023 36.450% 72.900% 11-29-2023
$4.209 11-20-2023 37.250% 74.500% 11-22-2023
$4.294 11-13-2023 37.650% 75.300% 11-15-2023
$4.366 11-06-2023 38.450% 76.900% 11-08-2023
$4.454 10-30-2023 39.250% 78.500% 11-01-2023
$4.545 10-23-2023 39.650% 79.300% 10-25-2023
$4.444 10-16-2023 38.850% 77.700% 10-18-2023
$4.498 10-09-2023 39.250% 78.500% 10-11-2023
$4.593 10-02-2023 40.050% 80.100% 10-04-2023
$4.586 09-25-2023 40.050% 80.100% 09-27-2023
$4.633 09-18-2023 40.450% 80.900% 09-20-2023
$4.540 09-11-2023 39.650% 79.300% 09-13-2023
$4.492 09-04-2023 39.250% 78.500% 09-06-2023
$4.475 08-28-2023 39.250% 78.500% 08-30-2023
$4.389 08-21-2023 38.450% 76.900% 08-23-2023
$4.378 08-14-2023 38.450% 76.900% 08-16-2023
$4.239 08-07-2023 37.250% 74.500% 08-09-2023
$4.127 07-31-2023 36.450% 72.900% 08-02-2023
$3.905 07-24-2023 34.850% 69.700% 07-26-2023
$3.806 07-17-2023 34.050% 68.100% 07-19-2023
$3.806 07-10-2023 34.050% 68.100% 07-12-2023
$3.767 07-03-2023 33.650% 67.300% 07-05-2023
$3.801 06-26-2023 34.050% 68.100% 06-28-2023
$3.815 06-19-2023 34.050% 68.100% 06-21-2023
$3.794 06-12-2023 33.650% 67.300% 06-14-2023
$3.797 06-05-2023 33.650% 67.300% 06-07-2023
$3.855 05-29-2023 34.450% 68.900% 05-31-2023
$3.883 05-22-2023 34.450% 68.900% 05-24-2023
$3.897 05-15-2023 34.450% 68.900% 05-17-2023
$3.922 05-08-2023 34.850% 69.700% 05-10-2023
$4.018 05-01-2023 35.650% 71.300% 05-03-2023

All rates and charges published in any participating tariff, Contracts or Pricing Agreements, or Computer Rating Systems applying single line or jointly with a concurring carrier are hereby or will on their effective dates be increased as provided above for the period this Fuel Surcharge Notice is in effect, unless otherwise specifically stated to the contrary.

In applying the surcharge provided herein, first determine the applicable net freight charges, (the term "net freight charges" referred to herein applies to all charges including accessorial charges for services that consume fuel) including all applicable increases or discounts, if any. The net freight charge so determined will be the charge to which the surcharge provided herein will apply.

The Fuel Surcharge will be adjusted on Wednesday of each week based on the U.S. National Average Fuel Index of the prior Monday. Increases or decreases will take effect on each Wednesday based on the above formula table. The Energy Information Administration of the U.S. Department of Energy, is available by telephone at 202-586-6966 or on the department's internet site:http://tonto.eia.doe.gov/oog/info/wohdp/diesel.asp

Revenue resulting from application of the fuel surcharge is passed along to the individuals or entities actually bearing the burden of the increased fuel cost.