Sign In

Fuel Surcharge

Fuel surcharge will be shown as a separate entry on our freight bill and will be applied to net line-haul charge, after applicable discounts and to all charges for other services that consume fuel.

Download Fuel Surcharge Notice (pdf)

Fuel Index
Amt
Fuel Index
Effective
Surcharge for
LTL < 20,000 lbs
Surcharge for
LTL > 20,000 lbs
Surcharge
Effective
$3.797 06-05-2023 33.650% 67.300% 06-07-2023
$3.855 05-29-2023 34.450% 68.900% 05-31-2023
$3.883 05-22-2023 34.450% 68.900% 05-24-2023
$3.897 05-15-2023 34.450% 68.900% 05-17-2023
$3.922 05-08-2023 34.850% 69.700% 05-10-2023
$4.018 05-01-2023 35.650% 71.300% 05-03-2023
$4.077 04-26-2023 36.050% 72.100% 04-24-2023
$4.116 04-17-2023 36.450% 72.900% 04-19-2023
$4.098 04-10-2023 36.050% 72.100% 04-12-2023
$4.105 04-03-2023 36.450% 72.900% 04-05-2023
$4.128 03-27-2023 36.450% 72.900% 03-29-2023
$4.185 03-20-2023 36.850% 73.700% 03-22-2023
$4.247 03-13-2023 37.250% 74.500% 03-15-2023
$4.282 03-06-2023 37.650% 75.300% 03-08-2023
$4.294 02-27-2023 37.650% 75.300% 03-01-2023
$4.376 02-20-2023 38.450% 76.900% 02-22-2023
$4.444 02-13-2023 38.850% 77.700% 02-15-2023
$4.539 02-06-2023 40.450% 80.900% 02-08-2023
$4.622 01-30-2023 40.450% 80.900% 02-01-2023
$4.604 01-23-2023 40.450% 80.900% 01-25-2023
$4.524 01-16-2023 39.650% 79.300% 01-18-2023
$4.549 01-09-2023 39.650% 79.300% 01-11-2023
$4.583 01-02-2023 40.050% 80.100% 01-04-2023
$4.537 12-28-2022 39.650% 79.300% 12-26-2022
$4.596 12-19-2022 40.050% 80.100% 12-21-2022
$4.754 12-12-2022 41.650% 83.300% 12-14-2022
$4.967 12-05-2022 43.250% 86.500% 12-07-2022
$5.141 11-28-2022 44.450% 88.900% 11-30-2022
$5.233 11-21-2022 45.250% 90.500% 11-23-2022
$5.313 11-14-2022 46.050% 92.100% 11-16-2022
$5.333 11-07-2022 46.050% 92.100% 11-09-2022
$5.317 10-31-2022 46.050% 92.100% 11-02-2022
$5.341 10-24-2022 46.050% 92.100% 10-26-2022
$5.339 10-17-2022 46.050% 92.100% 10-19-2022
$5.224 10-10-2022 45.250% 90.500% 10-12-2022
$4.836 10-03-2022 42.050% 84.100% 10-05-2022
$4.889 09-26-2022 42.450% 84.900% 09-28-2022
$4.964 09-19-2022 43.250% 86.500% 09-21-2022
$5.033 09-12-2022 43.650% 87.300% 09-14-2022
$5.084 09-05-2022 44.050% 88.100% 09-07-2022
$5.115 08-29-2022 44.450% 88.900% 08-31-2022
$4.909 08-22-2022 42.850% 85.700% 08-24-2022
$4.911 08-15-2022 42.850% 85.700% 08-17-2022
$4.993 08-08-2022 43.250% 86.500% 08-10-2022
$5.138 08-01-2022 44.450% 88.900% 08-03-2022
$5.268 07-25-2022 45.650% 91.300% 07-27-2022
$5.432 07-18-2022 46.850% 93.700% 07-20-2022
$5.568 07-11-2022 48.050% 96.100% 07-13-2022
$5.718 07-04-2022 49.250% 98.500% 07-06-2022
$5.718 06-27-2022 49.250% 98.500% 06-29-2022
$5.718 06-20-2022 49.250% 98.500% 06-22-2022
$5.718 06-13-2022 49.250% 98.500% 06-15-2022

All rates and charges published in any participating tariff, Contracts or Pricing Agreements, or Computer Rating Systems applying single line or jointly with a concurring carrier are hereby or will on their effective dates be increased as provided above for the period this Fuel Surcharge Notice is in effect, unless otherwise specifically stated to the contrary.

In applying the surcharge provided herein, first determine the applicable net freight charges, (the term "net freight charges" referred to herein applies to all charges including accessorial charges for services that consume fuel) including all applicable increases or discounts, if any. The net freight charge so determined will be the charge to which the surcharge provided herein will apply.

The Fuel Surcharge will be adjusted on Wednesday of each week based on the U.S. National Average Fuel Index of the prior Monday. Increases or decreases will take effect on each Wednesday based on the above formula table. The Energy Information Administration of the U.S. Department of Energy, is available by telephone at 202-586-6966 or on the department's internet site:http://tonto.eia.doe.gov/oog/info/wohdp/diesel.asp

Revenue resulting from application of the fuel surcharge is passed along to the individuals or entities actually bearing the burden of the increased fuel cost.